Social Studies
- Summer 2005
Go
to Work and Earn the Grade You Want!
Choose your project, complete
the work, and buy your grade. That's right, you will be buying your grade based
on how much money you earn from your projects. You will only be paid for a complete
project, there is no partial credit. You must submit quality work or you will
be asked to revise your project. At the end of the session, you will buy your
grade by submitting this form as a receipt, along with your graded projects.
| Project | $$$ | Complete | Signature |
| High School Diploma Packet | 100 | ||
| Geography Worksheets | 20 | ||
| Journal ($3 a day) | 45 | ||
| WWI (PowerPoint) | 20 | ||
| Industrial Revolution (PowerPoint) | 20 | ||
| The Rise of Democratic Ideas (PowerPoint) | 20 | ||
| Personal Slideshow | 10 | ||
| Digital Portfolio (PowerPoint) Requires 3 completed projects | 50 | ||
| Slideshow Presentation - can earn for any PowerPoint | 20 | ||
| Travel Brochure (Word) | 20 | ||
| Historical Resume (Word) | 20 | ||
| A Life Timeline (Excel) | 20 | ||
| Spot the Terrorist (Essay) | 50 | ||
| Flipside to Fame (Essay) | 50 | ||
| Renaissance Document-Based Questions (Essay) | 50 | ||
| Iran Plays a Role (Current Event Summary) | 10 | ||
| Birth of Arab Democracy (Current Event Summary) | 10 | ||
| Palestinians' Trip to Polls (Current Event Summary) | 10 | ||
| Russia's Downhill Slide (Current Event Summary) | 10 | ||
| Mandela's AIDS Message (Current Event Summary) | 10 | ||
| Justices Hear Case (Current Event Summary) | 10 | ||
| Total | Comments | ||
|
Grade |
|||