|
Projects List - Website Design
Name |
| Projects | $$$ | Complete | Signature |
| Individual Sites | |||
| Family Hero | $500 | ||
| Genealogy | $500 | ||
| Cultural Traditions | $500 | ||
| Job Aid | $500 | ||
| Work Skills | $500 | ||
| Propose a Project | $500 | ||
| Digital Portfolio | $500 | ||
| Group Sites | |||
| Service Learning Website | $500 | ||
| Web Tools - Job Aid | $500 | ||
| Propose a Project | |||
| Flash Labs | |||
| MVAS Flash | $500 | ||
| Propose a Project | $500 | ||
| Technical Writing | |||
| Project Documentation - proposal, design document | $500 | ||
| Status Reports - Weekly | $100 | ||
| Site Review | |||
| Site Review Lab | $500 | ||
| Webliography - Quality Assurance and Usability | $500 | ||
| On-Site Fees | |||
| Presentation | $500 | ||
| Attendance - 9 weeks, $10 day | up to $900 | ||
| Lab Aide | $100 | ||
| Lab Cleanup | $100 | ||
| On-Site Fines | |||
| Tardy | $100 | ||
| Cell Phone | $100 | ||
| Food/Drink | $100 | ||
| Inappropriate Website | $100 | ||
| Miscellaneous | |||
| Total | Grade Scale |
||
Comments
|
|||