|
Training List - Website Design
Name |
| Training Projects | $$$ | Complete | Signature |
| Consultant Learning | |||
| Activity 1 - Get Started! Understanding Consultant Learning | $100 | ||
| Activity 2 - Label It. Label and Store Your Portfolio | $50 | ||
| Activity 3 - Add it Up. Maintaining your Accounting Sheets | $50 | ||
| Activity 4 - Get a Job! Write a Project Proposal | $100 | ||
| Activity 5 - Find the Time. Create a Schedule | $100 | ||
| Activity 6 - Report It. Write a Status Report | $100 | ||
| HTML/JavaScript Labs | |||
| HTML Chapter 1 | $500 | ||
| HTML Chapter 2 | $500 | ||
| HTML Chapter 3 | $500 | ||
| JavaScript Chapter 4 | $500 | ||
| JavaScript Chapter 5 | $500 | ||
| JavaScript Chapter 6 | $500 | ||
| HTML Portfolio Site | $2000 | ||
| HTML Chapter 1-3 Test (required). "A" = $2000, "B' = $1000. | up to $2000 | ||
| Dreamweaver Labs - In class demo | |||
| Rollovers | $500 | ||
| Thumbnails | $500 | ||
| Tables | $500 | ||
| Defining a Site | $500 | ||
| Dreamweaver Animation | $500 | ||
| Dreamweaver Site - About Me | $1000 | ||
| Dreamweaver Test (required). "A" = $2000, "B" = $1000 | up to $2000 | ||
| Graphic Design Labs - Digital Design book | |||
| Banner – Fireworks Lab, pg. 63 | $500 | ||
| Buttons – Fireworks Lab, pg. 75 | $1000 | ||
| Flash Labs | |||
| Tween Lab - in class demo | $500 | ||
| Animated Face Lab - Digital Design book, pg. 205 | $1000 | ||
| Flash Test (required). "A" = $2000, "B" = $1000 | $1000 | ||
| Site Review | |||
| Site Review Lab | $500 | ||
| Webliography - 5 Good Sites, 5 Bad Sites | $500 | ||
| On-Site Fees | |||
| Presentation | $500 | ||
| Attendance - 9 weeks, $10 day | up to $900 | ||
| Lab Aide | $100 | ||
| Lab Cleanup | $100 | ||
| On-Site Fines | |||
| Tardy | $100 | ||
| Cell Phone | $100 | ||
| Food/Drink | $100 | ||
| Inappropriate Website | $100 | ||
| Miscellaneous | |||
| Total | Grade Scale |
||
Comments
|
|||